Property Attributes
- MLS#10854451
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodLake Wildwood
- Zip31220
- StyleRanch
- Year Built1987
- Taxes$ 1710
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Well, maintained 3-bedroom, two bath home in Lake Wildwood, a gated community offering a private lake, Olympic size pool, and many amenities. Situated on large corner lot, fenced in backyard, perfect for outdoor entertaining. Large kitchen updated master bath, open living room with fireplace, and a 2-car garage. Schedule your showing today and come see what this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Weaver Middle School | Westside High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Disposal,Electric Water Heater,Microwave,Range |
| HOA Fee | 755 |
| Association Fee Includes | Facilities Fee,Private Roads,Reserve Fund,Security,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Gated Community |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1987 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Gated,Lake,Playground,Pool,Street Lights,Tennis Court(s) |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Wildwood |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | New |
| Directions | From Zebulon Road, take Lake Wildwood Drive- turn right on Greentree Parkway-right on Waluhiyi Trail- left on Amadahl, left on Unadilla Trail- house is on the left. |
| High School | Westside |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Heritage |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1710.55 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Weaver |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Master On Main Level,Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1444 |
| Laundry Features | Common Area,In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen,Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Corner Lot,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Foundation Details | Block |
| Building Area Total | 1444 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may