Property Attributes
- MLS#10853766
- TypeSingle Family
- Listing Status New
- CountyGilmer
- CityEllijay
- NeighborhoodN/A
- Zip30536
- StyleBungalow/Cottage
- Year Built1960
- Taxes$ 1500
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Potential Homestead Prepper spot overlooks Rich Mountain in background. Old weathered homestead w/ multi use buildings all in good shape for refurbishing into a forever home , preppers type property , or potential Airbnb. 3/2 unique cottage , 3 buildings w /electricity, . Barn, Workshop, Pastures. Cascading waterfall area needs pump at paved entrance . 2 drilled wells... 1 is tapped for hand pump water sites for having water thur- out property. This rare property is unrestricted . Orchard of Peach , Black Berries, Pear & other. Owner had Goats, Horses, Bees , Chickens etc. Surveyed 11.16 Acres. Farm equipment to maintain property sold separately.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellijay Elementary School | Clear Creek Middle School | Gilmer High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $459,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Propane,Wood |
| Cooling | Electric,Window Unit(s) |
| Utilities | Electricity Available,High Speed Internet,Phone Available |
| Roof | Other |
| Appliances | Gas Water Heater |
| Association Fee Includes | None |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Block |
| Year Built | 1960 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Stream,Creek,Pond |
| Community Features | None |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding,Shed(s),Stable(s),Workshop |
| Full Baths | 2 |
| Status | New |
| Directions | From the square in Ellijay travel pNorth on Hwy 76/515 for 5.4 miles to property on Right |
| High School | Gilmer |
| City | Ellijay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 490485.6 |
| Carport Y/N | false |
| Elementary School | Ellijay |
| Land Lease Y/N | false |
| Tax Annual Amount | 1500 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clear Creek |
| Property Condition | Fixer |
| Structure Type | Garden/Patio Home |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Storage,Side/Rear Entrance |
|---|---|
| Lot Features | Pasture,Sloped,Waterfall |
| Water Source | Private,Well |
| Lot Size Area | 11.26 |
| Lot Size Acres | 11.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may