Property Attributes
- MLS#10853530
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodCalle Vinas
- Zip31216
- StyleRanch
- Year Built1979
- Taxes$ 1448
- Price$ 229,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Classic Ranch with Space, Charm & a Large Fenced Yard! Welcome home to this classic ranch nestled in a mature, established subdivision. Move-in ready and offering a comfortable, spacious layout, this 3-bedroom, 2-bath home also features a dedicated office-perfect for working from home, hobbies, or additional flex space. The living room and dining room offer open sightlines, creating an inviting flow for everyday living and entertaining. Outside, you'll love the large fenced-in yard, providing plenty of room for pets, gardening, play, or simply enjoying your own private outdoor space. A solid, classic home in a well-established neighborhood with the space and versatility today's buyers are looking for. This one is ready for its new owners to make it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Heard Elementary School | Rutland Middle School | Rutland High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $229,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Calle Vinas |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Houston Road to Sardis Church Road to Barcelona Blvd. |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Heard |
| Land Lease Y/N | false |
| Tax Annual Amount | 1448 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rutland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1548 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 20908.8 |
| Building Area Total | 1548 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may