Property Attributes
- MLS#10853438
- TypeSingle Family
- Listing Status Coming Soon
- CountyClayton
- CityJonesboro
- NeighborhoodFour Winds East
- Zip30236
- StyleOther, Ranch
- Year Built1976
- Taxes$ 2624
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.57 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath home tucked away on a beautiful .57-acre wooded lot with a private backyard. The spacious split-bedroom floor plan offers plenty of room and privacy, while the large living room features high ceilings and a stunning stone fireplace that extends all the way to the ceiling, creating a beautiful focal point. The open dining area is filled with natural light and offers views of the private backyard through the wall of windows. The kitchen features stainless steel appliances and flows easily into the main living spaces, making it a great layout for everyday living and entertaining. Step outside onto the nice-sized deck overlooking the wooded backyard-a peaceful spot to relax, enjoy your morning coffee, or entertain family and friends. The unfinished basement offers so much potential and is already equipped with heating and air. Use it as a workshop, man cave, hobby space, or additional storage, or finish it out to create even more living space to fit your needs. With its spacious layout and convenient access, the possibilities are endless. Conveniently located near downtown Jonesboro, restaurants, shopping, and just minutes from Hartsfield-Jackson Atlanta International Airport. If you're looking for a home with a great floor plan, a beautiful private setting, and plenty of room to make it your own, this one is worth seeing! Professional pictures coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Suder Elementary School | Roberts Middle School | Jonesboro High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Hot Water,Other |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Other |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Other,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Other,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other,Vinyl Siding |
| Year Built | 1976 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Clayton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Four Winds East |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Coming from US-19 S/US-41 S/Tara Blvd. Continue on US-19 S/US-41 S/Tara Blvd to Noahs Ark Rd (3.2 mi) Follow Noahs Ark Road to Austin Lane. |
| High School | Jonesboro |
| City | Jonesboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Elementary School | Suder |
| Land Lease Y/N | false |
| Tax Annual Amount | 2624 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Roberts |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | High Ceilings,Other |
|---|---|
| Basement | Concrete,Crawl Space,Unfinished |
| Flooring | Carpet,Laminate,Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1593 |
| Laundry Features | Mud Room,Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Attached |
| Lot Features | Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24829.2 |
| Foundation Details | Block,Slab |
| Building Area Total | 1593 |
| Lot Size Acres | 0.57 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may