Property Attributes
- MLS#10781126
- TypeSingle Family
- Listing Status Under Contract
- CountyJones
- CityGray
- NeighborhoodNONE
- Zip31032
- StyleRanch
- Year Built1981
- Taxes$ 950
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
FANTASTIC NEW PRICE!!! Welcome home to this beautifully updated 3-bedroom, 2-bath ranch situated on a spacious 0.34-acre lot in the heart of Gray. The inviting open floor plan features a large great room that flows seamlessly into the renovated kitchen, complete with white cabinetry, granite countertops, and updated appliances. Luxury vinyl plank flooring extends throughout the home, while fresh paint, updated lighting, and ceiling fans add a modern touch. Both bathrooms have been tastefully remodeled with tile finishes and updated vanities. Step outside to enjoy the rear deck overlooking a shaded backyard with mature trees, offering the perfect space for relaxing or entertaining. Conveniently located near shopping, dining, and everyday amenities, this move-in-ready property combines comfort, style, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Elementary School | Gray Station Middle School | Jones High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $165,000 |
| 7/10/2026 | 9$149,900 |
| 8/11/2026 | 7$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Jones |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NONE |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From Macon, take US-129 N/Gray Highway toward Gray. Continue into downtown Gray and turn left onto James Street. Turn right onto North Street. Continue approximately 0.3 miles and the property at 232 North Street will be on the right. |
| High School | Jones |
| City | Gray |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Gray |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 950 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gray Station |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1240 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Building Area Total | 1240 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may